50%: 50% Beam Splitter
PRODUCT CATEGORIES
INOUIRY
50%: 50% application fields: used in optical instruments, optical communication, optical fiber communication module in industrial cameras, optical fiber end amplification detector, green laser module.

Technical parameters with beam splitter glass
Items | Parameters |
---|---|
Product index | customizable |
Beam split wavelength | 250-2000nm Customizable |
T:R | 99%:1%/ 98%:%2/ 95%:5%/ 90%:10%/ 80%:20%/ 70%:30%/ 60%:40%/ 50%:50% |
Beam split error | +/-1% |
Incident angle | 0° or 45° |
Materials | Specially processed K9 glass or float glass |
Surface quality | 40-20 20-10 |

Inventory Parameters with 50:50 beam splitter glass lens
Size (mm) | Thickness (mm) | Splitting ratio (%) | Wavelength (mm) | Material |
---|---|---|---|---|
25*15 | 3 | 50:50 | 400-700 | H-K9L |
21*14 | 1.1 | 50:50 | 400-700 | Ultra-clear glass |
30*30 | 1.1 | 50:50 | 400-700 | Ultra-clear glass |
50*50 | 1.1 | 50:50 | 400-700 | Ultra-clear glass |
75*75 | 1.1 | 50:50 | 400-700 | Ultra-clear glass |
80*80 | 1.1 | 50:50 | 400-700 | Ultra-clear glass |
100*100 | 2 | 50:50 | 400-700 | Ultra-clear glass |
150*150 | 2 | 50:50 | 400-700 | Ultra-clear glass |
200*200 | 2 | 50:50 | 400-700 | Ultra-clear glass |
300*300 | 2 | 50:50 | 400-700 | Ultra-clear glass |
450*35 | 1.1 | 50:50 | 400-700 | Ultra-clear glass |
850*35 | 1.1 | 50:50 | 400-700 | Ultra-clear glass |
We have some in stock flat glass beamsplitters, and we also accept custom orders. If you are interested, please contact our sales team:
info@borisuns.com