PRODUCT CATEGORIES
INOUIRY
Contact Form Demo (#3)

250-400nm Coated quartz plano convex cylindrical mirror can see the transmittance of near infrared (350-2000nm).

The plano convex cylindrical lens forms a linear image, which is used to control the size of only one direction of the beam. The material of this lens is BK7, so it is not suitable for ultraviolet wavelength. Compared with spherical lens, the manufacturing of plano convex cylindrical lens is more difficult. Materials (texture, bubble, impurity, uniformity) shall be selected reasonably, and factors affecting scattering (scratch, dent, gloss) shall be paid attention to, and high-quality grinding shall be carried out. It can be divided into uncoated and visible band coated antireflection multilayer lenses. 

UV fused silica has high transmittance in the deep UV band and produces almost no laser-induced fluorescence (measured at 193nm), making it very suitable for applications from UV to near-infrared wavelengths.

Processing size range: 5-500mm

plano convex cylindrical lens
plano convex cylindrical lens 1

Technical parameters with quartz Plano Convex Cylindrical Lenses

Substrate Material quartz
Design Wavelength 587.6 nm
Center Thickness Tolerance ±0.2 mm
Diameter Tolerance +0.0/-0.1 mm
Focal Length Tolerance ±2%
Clear Aperture >90% Diameter
Surface Quality 60-40
Lens Centering Error 3' - 5'
Chamfered Edge 0.2 mm x 45°
Coating Uncoated@185nm - 2.1µm; UV Coated@250-400nm or custom

spectral curve with 250-400nm Plano Convex Cylindrical Lens

quartz window 1
UV COATED
Available Sizes with Plano Convex Cylindrical Lenses
Dimensions (x*y) mm Focal Length (f) mm Center Thickness (Tc) mm Edge Thickness (h) mm Radius of Curvature (R) mm Back Focus (BFL) mm Coating
5*5 20 2.31 2 10.33 18.5 UV
6*4 4/5.8 2.8 2 2.07/3 1.7/4 VIS
8*4 4/5.8 3.6/2.8 2 2.07/3 1.7/4 UV
8*6 6.4 4 2 3.3 3.7 UV
9*7 7.7 4.1 2 4 5 UV
10*10 12.7/20/25 4.31/3.29/3.01 2 6.56/10.33/12.92 9.9/17.8/22.9 UV
12*6 6.4 4 2 3.3 3.7 UV
12*10 10/12.7/15/20/25/40 5.9/4.31/3.8/3.3/3/2.6 2 5.17/6.56/7.76/10.34/12.93/20.68 6.1/9.9/12.5/17.8/22.9/38.3 UV
12.5 12.7/25/50/75/100 6.57/3.61/2.77/2.5/2.38 2 6.56/12.93/25.85/38.78/51.68 8.36/22.64/48.19/73.39/98.43 UV
17*15 20 5.2 2 10.34 16.6 UV
20*10 10/12.7/15/20/25/40 5.9/4.31/3.8/3.29/3.01/2.6 2 5.17/5.56/7.76/10.34/12.93/20.68 6.1/9.9/12.5/17.8/23/38.3 UV
20*20 50/75/100/150 4.02/3.31/3.98/3.65 2/3 25.85/38.78/51.68/77.55 47.4/72.8/97.4/147.6 UV
20*20 200/250/300/500/1000 3.49/3.39/3.32/3.19/3.1 3 103.4/129.25/155.1/258.5/516.8 197.7/247.8/297.8/497.9/998.2 UV
25.4 25/50/75/100/125/150 11.62/5.22/4.07/3.53/3.22/3.01 2 12.93/25.85/38.78/51.68/64.6/77.55 17.36/46.58/72.36/97.67122.88/148.07 UV
40*20 25/30/40/50 6.7/5.7/4.6/4.02 2 12.93/15.51/20.68/25.85 20.4/26.3/37/47.4 UV
40*20 75/100/150/200 3.31/3.98/3.65/3.49 2/3 38.78/51.68/77.55/103.4 72.8/97.4/147.6/197.7 UV
40*20 250/300/500/1000 3.39/3.32/3.19/3.1 3 129.25/155.1/258.5/516.8 247.8/297.8/497.9/998.2 UV
53*50.8 50.8/75 21.6/11.5 2 26.26/38.78 36.7/67.4 UV
60*30 50/100/150/200 6.8/5.2/4.5/4.1 3 25.85/51.7/77.55/103.4 45.5/96.6/147.1/197.3 UV
60*30 300/400/500/1000 3.7/3.5/3.4/3.2 3 155.1/206.8/258.5/516.8 297.7/397.7/497.7/997.7 UV
Related Products
Contact Form Demo (#3)