Dielectric Coated Plate Mirror

PRODUCT CATEGORIES
INOUIRY
Contact Form Demo (#3)

Dielectric coated plane mirror is a flat reflective surface. It is a mirror that can be used in a variety of applications, including beam deflection, interferometry, or as an optical component in an imaging system.

The important parameters of a plane mirror are: surface shape and reflectivity. High surface accuracy can reduce the amount of light loss caused by dispersion.

We provide mirrors with no coating and reflective coating. The reflective coating options include ordinary reinforced aluminum coating, protective UV reflective aluminum coating, protective silver coating, protective gold coating, dielectric high reflective coating D01, dielectric high reflective coating D02, dielectric high reflective coating D03, and dielectric high reflective coating D04.

beam splitter

Technical parameters with Dielectric Coated Plate Mirror Lens

Material H-K9L or Fused Silica
Parallelism <3′
Thickness tolerance ±0.2 mm
Back Fine grinding
Surface quality 60/40- 10/5
Surface accuracy λ/4- λ/10@633 nm
Dimension error +0.0/-0.1 mm
Chamfer Protective chamfer 0.2~0.5mm×45°
Coating dielectric high reflective coating D01@350-400nm, dielectric high reflective coating D02@400-800nm, dielectric high reflective coating D03@750-1250nm, and dielectric high reflective coating D04@1200-1800nm.

spectral curve with Dielectric Coated Reflective Mirror Flat Lens

Inventory Parameters With Dielectric Coated Glass Plane Reflective Mirrors

Diameter (mm) Thickness (mm) Surface Accuracy Surface Quality Coated
5 2 λ/4 or λ/10 60/40 or 10-5 D01@350-400nm; D02@400-800nm; D03@750-1250nm; D04@1200-1800nm
6.3 2 λ/4 or λ/10 60/40 or 10-5 D01@350-400nm; D02@400-800nm; D03@750-1250nm; D04@1200-1800nm
10 2 λ/4 or λ/10 60/40 or 10-5 D01@350-400nm; D02@400-800nm; D03@750-1250nm; D04@1200-1800nm
12.5 6 λ/4 or λ/10 60/40 or 10-5 D01@350-400nm; D02@400-800nm; D03@750-1250nm; D04@1200-1800nm
12.7 6 λ/4 or λ/10 60/40 or 10-5 D01@350-400nm; D02@400-800nm; D03@750-1250nm; D04@1200-1800nm
20 6 λ/4 or λ/10 60/40 or 10-5 D01@350-400nm; D02@400-800nm; D03@750-1250nm; D04@1200-1800nm
25 6 λ/4 or λ/10 60/40 or 10-5 D01@350-400nm; D02@400-800nm; D03@750-1250nm; D04@1200-1800nm
30 10 λ/4 or λ/10 60/40 or 10-5 D01@350-400nm; D02@400-800nm; D03@750-1250nm; D04@1200-1800nm
30 10 λ/4 or λ/10 60/40 or 10-5 Protective Glod Coated @2000-20000nm
38 10 λ/4 or λ/10 60/40 or 10-5 D01@350-400nm; D02@400-800nm; D03@750-1250nm; D04@1200-1800nm
50 10 λ/4 or λ/10 60/40 or 10-5 D01@350-400nm; D02@400-800nm; D03@750-1250nm; D04@1200-1800nm
12.5*12.5 6 λ/4 or λ/10 60/40 or 10-5 D01@350-400nm; D02@400-800nm; D03@750-1250nm; D04@1200-1800nm
25*25 6 λ/4 or λ/10 60/40 or 10-5 D01@350-400nm; D02@400-800nm; D03@750-1250nm; D04@1200-1800nm
50*50 10 λ/4 or λ/10 60/40 or 10-5 D01@350-400nm; D02@400-800nm; D03@750-1250nm; D04@1200-1800nm
Related Products
Contact Form Demo (#3)