Dichroic Filters
Dichroic spectroscopic filters (or dichroic beam splitter, usually designed based on a 45° incident beam) are made by coating a specially designed dielectric multilayer film on the surface of an optical glass substrate, so that a certain band of light in the incident beam is reflected in a direction perpendicular to the incident light at 90°, while other bands of light are transmitted.
Dichroic spectroscopic filters can be used for fluorescence excitation spectrum analysis, beam separation, and beam combination. Compared with traditional dielectric long-wave pass and short-wave pass filters (usually designed based on 0° incident), dichroic spectroscopic filters (designed for 45° use) can separate the reflection and transmission bands in space, making them widely used in various optical systems and laboratory optical paths.
Dichroic Long Wave Pass Filter
| Material: | Fine annealing H-K9L optical glass | Parallel Difference: | <30 arc seconds |
|---|---|---|---|
| Center Wavelength (λC) Tolerance: | ±10nm Transmittance | Surface Quality: | 40/20-60/40 |
| Transmittance: | Tavg>90% | Reflectivity: | Ravg>98% |
| Angle of Incidence: | 45° | Size: | According to your requirements |
Inventory Parameters
| Transmission Dand (nm) | Center Wavelength (nm) | Reflection Dand (nm) | Size (mm) |
|---|---|---|---|
| 440-1200 | 425 | 370-400 | 12.5/ 25/ 12.5*17.5/ 25*36 |
| 465-1200 | 450 | 370-430 | 12.5/ 25/ 12.5*17.5/ 25*36 |
| 515-1200 | 500 | 380-470 | 12.5/ 25/ 12.5*17.5/ 25*36 |
| 565-1200 | 550 | 385-520 | 12.5/ 25/ 12.5*17.5/ 25*36 |
| 620-1200 | 600 | 460-570 | 12.5/ 25/ 12.5*17.5/ 25*36 |
| 670-1200 | 650 | 495-615 | 12.5/ 25/ 12.5*17.5/ 25*36 |
| 720-1200 | 700 | 535-665 | 12.5/ 25/ 12.5*17.5/ 25*36 |
| 770-1200 | 750 | 565-715 | 12.5/ 25/ 12.5*17.5/ 25*36 |
| 820-1200 | 800 | 600-760 | 12.5/ 25/ 12.5*17.5/ 25*36 |
| 870-1200 | 850 | 635-810 | 12.5/ 25/ 12.5*17.5/ 25*36 |
Short-pass Dichroic Spectral Filters
| Material: | Fine annealing H-K9L optical glass | Parallel Difference: | <30 arc seconds |
|---|---|---|---|
| Center Wavelength (λC) Tolerance: | ±10nm Transmittance | Surface Quality: | 40/20-60/40 |
| Transmittance: | Tavg>90% | Reflectivity: | Ravg>98% |
| Angle of Incidence: | 45° | Size: | According to your requirements |
Inventory Parameters
| Transmission Dand (nm) | Center Wavelength (nm) | Reflection Dand (nm) | Size (mm) |
|---|---|---|---|
| 370-430 | 450 | 470-545 | 12.5/ 25/ 12.5*17.5/ 25*36 |
| 370-480 | 500 | 520-610 | 12.5/ 25/ 12.5*17.5/ 25*36 |
| 400-530 | 550 | 575-725 | 12.5/ 25/ 12.5*17.5/ 25*36 |
| 400-580 | 600 | 625-795 | 12.5/ 25/ 12.5*17.5/ 25*36 |
| 400-630 | 650 | 675-850 | 12.5/ 25/ 12.5*17.5/ 25*36 |
| 400-680 | 700 | 725-900 | 12.5/ 25/ 12.5*17.5/ 25*36 |
| 400-725 | 750 | 800-990 | 12.5/ 25/ 12.5*17.5/ 25*36 |
| 400-775 | 800 | 850-1050 | 12.5/ 25/ 12.5*17.5/ 25*36 |
| 400-820 | 850 | 910-1110 | 12.5/ 25/ 12.5*17.5/ 25*36 |










