
PRODUCT CATEGORIES
INOUIRY
Plano-convex lenses have a positive focal length and can be used to focus collimated light, collimate point sources, or reduce the divergence angle of a diverging light source.
Our plano-convex lenses are available in a variety of substrates, including UV fused silica (UVFS), N-BK7, N-SF11, calcium fluoride (CaF2), barium fluoride (BaF2), silicon (Si), zinc selenide (ZnSe), magnesium fluoride (MgF2), germanium (Ge)…
Available in uncoated or AR-coated versions
H-k9l Plano Convex Lenses
Substrate Material | N-BK7 (H-K9L) | Diameter | 5-800mm |
---|---|---|---|
Diameter Tolerance | +0.0/-0.1 mm | Thickness Tolerance | ±0.1 mm |
Focal Length Tolerance | ±1% | Clear Aperture | >90% |
Design Wavelength | 587.6 nm | Refractive Index | 1.5168 |
Surface Quality | 60/40-20/10 | Surface Accuracy | λ/4- λ//8 |
Lens Centering Error | <3' | Coated | Uncoated, VIS, NIR, SWIR |




Quartz Plano Convex Lens
Substrate Material | Quartz | Diameter | 5-800mm |
---|---|---|---|
Diameter Tolerance | +0.0/-0.1 mm | Thickness Tolerance | ±0.1 mm |
Focal Length Tolerance | ±1% | Clear Aperture | >90% |
Design Wavelength | 587.6 nm | Refractive Index | 1.5168 |
Surface Quality | 60/40-20/10 | Surface Accuracy | λ/4- λ//8 |
Lens Centering Error | <3' | Coated | Uncoated, UV, VIS, NIR, SWIR |





Calcium Fluoride Plano Convex Lens
Substrate Material | Calcium Fluoride (CaF2) Single Crystal | Diameter | 5-800mm |
---|---|---|---|
Diameter Tolerance | +0.0/-0.1 mm | Thickness Tolerance | ±0.1 mm |
Design Wavelength | 587.6 nm | Focal Length Tolerance (EFL) | ±1% |
Lens Centering Tolerance | <3 points | Surface Quality | 60/40- 20/10 |


Zinc Selenide ZnSe Plano Convex Lens
Substrate Material | CVD laser-grade zinc selenide (ZnSe) | Diameter | 5-800mm |
---|---|---|---|
Diameter Tolerance | +0.0/-0.1 mm | Thickness Tolerance | ±0.1 mm |
Design Wavelength | 10.6μm | Focal Length Tolerance (EFL) | ±1% |
Lens Centering Tolerance | <3 points | Surface Quality | 60/40- 40/20 |


Silicon Si Plano Convex Lens
Substrate Material | Silicon Si | Diameter | 5-800mm |
---|---|---|---|
Diameter Tolerance | +0.0/-0.1 mm | Thickness Tolerance | ±0.1 mm |
Design Wavelength | 4μm | Focal Length Tolerance (EFL) | ±1% |
Lens Centering Tolerance | <3 points | Surface Quality | 60/40- 40/20 |


If you need to order in stock or custom Plano Convex lenses, please kindly contact our sales team:
info@borisuns.com/ jessie@borisuns.com