PRODUCT CATEGORIES
INOUIRY
The H-K9L Plano-Convex Lens has a positive focal length and can be used to focus collimated light, collimate point light sources, or reduce the divergence angle of a diverging light source.
Material: N-BK7 glass;
Available sizes: Ø3mm to Ø800mm;
Focal lengths range from 4.5mm to 2500mm;
Available uncoated or with three antireflection coatings:
Uncoated: 350nm – 2.0µm
VIS coating: 400-700nm
NIR coating: 650-1050nm
SWIR coating: 1000-1650nm
Technical parameters with K9 Plano Glass Convex Lens
| Substrate Material | N-BK7 (H-K9L) | Diameter | 5-800mm |
|---|---|---|---|
| Diameter Tolerance | +0.0/-0.1 mm | Thickness Tolerance | ±0.1 mm |
| Focal Length Tolerance | ±1% | Clear Aperture | >90% |
| Design Wavelength | 587.6 nm | Refractive Index | 1.5168 |
| Surface Quality | 60/40-20/10 | Surface Accuracy | λ/4- λ//8 |
| Lens Centering Error | <3' | Coated | Uncoated, VIS, NIR, SWIR |
Inventory Parameters with Glass Plano Convex Lenses
| Diameter (mm) | Focal Length (mm) | Center Thickness (mm) | Edge Thickness (mm) | Coating |
|---|---|---|---|---|
| 3 | 4.5/ 10 | 1.7 | 1.15/ 1.48 | No; VIS; NIR; SWIR |
| 4 | 5/ 6.3/ 10 | 1.9/ 1.7 | 0.95/ 1.01/ 1.3 | No; VIS; NIR; SWIR |
| 5 | 8 | 1.5 | 0.66 | No; VIS; NIR; SWIR |
| 6.3 | 8/10/12.5/16/20/25/40/63 | 2.6-1.7 | 1.53-1.46 | No; VIS; NIR; SWIR |
| 10 | 12.5/16/20/25/31.5/40/50/63/100 | 2.8-1.7 | 1.51-1.46 | No; VIS; NIR; SWIR |
| 12 | 20.3 | 3 | 1.12 | No; VIS; NIR; SWIR |
| 15 | 60 | 2.3 | 1.38 | No; VIS; NIR; SWIR |
| 16 | 20/25/31.5/40/50/63/80/100/160 | 4.8-2.1 | 1.02-1.51 | No; VIS; NIR; SWIR |
| 20 | 30/50 | 4.5/4.2 | 0.84/2.19 | No; VIS; NIR; SWIR |
| 25 | 25.4-2500 | 11.6-1.7 | 1.5-2 | No; VIS; NIR; SWIR |
| 40 | 40-500 | 17.95-3.28 | 2.5 | No; VIS; NIR; SWIR |
| 45 | 100/120 | 6.1 | 0.97/1.89 | No; VIS; NIR; SWIR |
| 50 | 63/80/100/160/250/500 | 14.73-4.21 | 3 | No; VIS; NIR; SWIR |
| 63 | 100/125/160/250/500/1000 | 13.72-3.96 | 3 | No; VIS; NIR; SWIR |
| 80 | 150/300/500/1000/2000 | 14.12-3.76 | 3 | No; VIS; NIR; SWIR |
| 100 | 160/250/500 | 20.85/14.05/8.89 | 4 | No; VIS; NIR; SWIR |
If you need to order in stock or custom Plano Convex lenses, please kindly contact our sales team:
info@borisuns.com/ jessie@borisuns.com
Related Products
No products were found matching your selection.