Multi Channel Spectral Biochemical Filters

PRODUCT CATEGORIES
INOUIRY
Contact Form Demo (#3)

The multi-channel spectral biochemical filter is specially designed for biochemical analyzers that can simultaneously measure multiple parameter types. Each receiver corresponds to a different wavelength, and the energy input obtained is basically the same. This type of filter includes two types: bandpass filter and color separation filter, which are used in combination.

We use plasma assisted deposition (PIAD) and ion beam assisted deposition (IAD) processes to manufacture these filters, ensuring stable spectral performance and long service life of the filters.

Item Bandpass filter Spectral parameters (CWL/FWHM) Color separation filter Spectral parameters (T/R range)
HB-P340 BP340 340/10 DM340 R>90%@335-345nm;T>90%@375-850nm
HB-P380 BP380 380/8 DM380 R>90%@375-385nm;T>90%@400-850nm
HB-P405 BP405 405/8 DM405 R>90%@400-410nm;T>90%@445-850nm
HB-P450 BP450 450/8 DM450 R>90%@445-455nm;T>90%@500-850nm
HB-P505 BP505 505/8 DM505 R>90%@500-510nm;T>90%@541-850nm
HB-P546 BP546 546/8 DM546 R>90%@541-551nm;T>90%@573-850nm
HB-P578 BP578 578/8 DM578 R>90%@573-583nm;T>90%@595-850nm
HB-P600 BP600 600/8 DM600 R>90%@595-605nm;T>90%@615-850nm
HB-P620 BP620 620/8 DM620 R>90%@615-625nm;T>90%@665-850nm
HB-P670 BP670 670/8 DM670 R>90%@665-675nm;T>90%@745-850nm
HB-P750 BP750 750/8 DM750 R>90%@745-755nm;T>90%@795-850nm
Related Products
Contact Form Demo (#3)