Energy Matching Biochemical Filters
The energy matching type biochemical filter is a customized narrowband bandpass filter specifically designed for automatic biochemical analyzers and multi-channel enzyme-linked immunosorbent assay (ELISA) analyzers. It is classified as type III biochemical filter in the industry
After special design, the coating film system is customized in layers, and the peak transmittance of each filter is artificially differentiated to offset the “difference in spectral energy of the light source+difference in detector response”. Finally, the light energy output of all wavelength channels reaching the photoelectric tube tends to be equal, and all channels of the whole machine can share the same amplification gain, greatly simplifying the circuit and calibration process.
Standard wavelength+energy matching transmittance specification
340nm=JGS1 fused silica; 380~700nm=B270
Unified bandwidth: FWHM=8~10nm; Size Φ 8/Φ 10 × 2.0mm; AOI ≤ 3 ° collimated optical path
| Menter wavelength | Model | Customized peak transmittance | Light source energy compensation | Clinical project |
|---|---|---|---|---|
| 340nm | BP340-M | ≥70% | Halogen UV energy is the weakest, increasing the transmittance compensation | ALT/AST/LDH/NADH rate method |
| 380nm | BP380-M | ≥62% | Weak UV region, medium to high transmittance | Urea, reference calibration |
| 405nm | BP405-M | ≥58% | Blue light energy is moderate | GGT、ALP |
| 492nm | BP492-M | ≥52% | Visible light energy increases, moderately attenuates | Blood lipids and immune turbidity |
| 510nm | BP510-M | ≥50% | Green light has sufficient energy and is transmitted at a low pressure | Creatinine, iron and magnesium |
| 546nm | BP546-M | ≥42% | The strongest band of green light, greatly attenuated to prevent saturation | Bilirubin, urea nitrogen, calcium |
| 578nm | BP578-M | ≥40% | Yellow green light energy peak, lowest level transmitted | Total protein, albumin, uric acid |
| 600nm | BP600-M | ≥43% | Red light energy drops, slightly rebounds | inorganic phosphorus |
| 630nm | BP630-M | ≥46% | Red light has moderate energy | Reference wavelength and turbidity compensation |







