Short Wave-pass Filters

PRODUCT CATEGORIES
INOUIRY
Contact Form Demo (#3)

The short-wave filter has the advantages of wide cut-off bandwidth, deep cut-off depth, high conversion steepness, and high transmittance. It can be widely used in fluorescence excitation spectrum measurement, Raman spectroscopy, spectrum grouping, and astronomical observation. It can also be widely used in imaging optical systems and machine vision system applications to eliminate interference light outside the available band, greatly improving imaging clarity and system sensitivity.

Material: B270/ K9/ Quartz Surface Quality: 40/20-80/50
Size: According to your requirements Diameter Error: +0.0/-0.2mm
Center Wavelength Error: +-2% OD Value OD2-OD6

Inventory Parameters

Central Wavelength (mm) Transmission Band (mm) Cut-off Band (nm) Thickness (mm) Diameter (mm)
400 300-390 415-610 2+-0.2 12.5/ 25/ 50
425 300-415 440-635 2+-0.2 12.5/ 25/ 50
450 300-440 465-660 2+-0.2 12.5/ 25/ 50
470 300-465 490-685 2+-0.2 12.5/ 25/ 50
500 300-490 515-715 2+-0.2 12.5/ 25/ 50
525 300-515 540-740 2+-0.2 12.5/ 25/ 50
550 350-535 565-825 2+-0.2 12.5/ 25/ 50
575 350-560 590-850 2+-0.2 12.5/ 25/ 50
600 350-585 615-900 2+-0.2 12.5/ 25/ 50
625 350-610 640-925 2+-0.2 12.5/ 25/ 50
650 350-635 665-960 2+-0.2 12.5/ 25/ 50
675 350-660 690-1000 2+-0.2 12.5/ 25/ 50
700 400-685 715-1050 2+-0.2 12.5/ 25/ 50
725 400-710 740-1090 2+-0.2 12.5/ 25/ 50
750 400-735 775-1125 2+-0.2 12.5/ 25/ 50
775 400-760 795-1155 2+-0.2 12.5/ 25/ 50
800 400-785 825-1190 2+-0.2 12.5/ 25/ 50
850 400-835 880-1190 2+-0.2 12.5/ 25/ 50
875 425-860 905-1220 2+-0.2 12.5/ 25/ 50
900 425-885 930-1250 2+-0.2 12.5/ 25/ 50
925 445-910 955-1290 2+-0.2 12.5/ 25/ 50
950 450-935 980-1325 2+-0.2 12.5/ 25/ 50
975 465-960 1005-1365 2+-0.2 12.5/ 25/ 50
1000 465-985 1035-1400 2+-0.2 12.5/ 25/ 50
1025 490-1010 1060-1430 2+-0.2 12.5/ 25/ 50
1050 495-1035 1085-1460 2+-0.2 12.5/ 25/ 50
1075 505-1060 1110-1495 2+-0.2 12.5/ 25/ 50
1110 510-1085 1140-1530 2+-0.2 12.5/ 25/ 50
Contact Form Demo (#3)