shortwave pass filter
PRODUCT CATEGORIES
INOUIRY
The shortwave pass filter provided by Borisun optics technology has the advantages of wide cut-off band, deep cut-off depth, high conversion steepness and high transmittance. It can also be widely used in spectral measurement, optical imaging system, optical imaging system and so on.
Technical parameters
| Items | Parameters |
|---|---|
| Material | Optical grade float glass (B270) or UV fused quartz (JGS1) |
| Surface quality | 40/20- 60/40 |
| Effective aperture | 90% |
| Parallel error | <30″ |
| Central wavelength( λ C) Tolerance | ±2% |
| Dimensional error | +0.0/-0.1mm |
| Depth of cutting band | OD2 |
| Transmitted wavefront error | λ/4@633nm |
| Transmittance | Tavg>85% |
spectral curve
In addition, We can customize the optical filters according to customer requirements or drawings.
For details, please consult:
Related Products






