Zinc Selenide ZnSe Focusing Lens
The ZnSe zinc selenide focusing lens is the most standard focusing lens for CO ₂ lasers (10.6 μ m infrared), commonly used for non-metallic cutting, engraving, and marking. The substrate is CVD chemical vapor deposition zinc selenide crystal, with a golden yellow semi transparent appearance.
| Material | Zinc Selenide ZnSe | Wavelength | 10.6μm/ 10600nm |
|---|---|---|---|
| Diameter | 20-200mm | Diameter tolerance | +-0.1mm |
| Thickness | 1-9mm | Thickness tolerance | +-0.1mm |
| Transmittance | 99.8% | Surface quality | 40/20 |
Inventory Parameters of CO2 Laser Focusing Lenses
| Material | Diameter (mm) | Focal Length (mm) | Edge thickness (KW) | Power (KW) |
|---|---|---|---|---|
| Domestic Zinc Selenide | D12 | 50.8/ 63.5 | 2 | 0-80 |
| Domestic Zinc Selenide | D18 | 38.1/ 50.8/ 63.5/ 76.2/ 101.6/ 127 | 2 | 0-80 |
| Domestic Zinc Selenide | 19.05 | 38.1/ 50.8/ 63.5/ 76.2/ 101.6 | 2 | 0-80 |
| Domestic Zinc Selenide | D20 | 38.1/ 50.8/ 63.5/ 76.2/ 101.6/ 127 | 2 | 0-80 |
| Imported Zinc Selenide | D12 | 38.1/ 50.8 | 2-2.5 | 0-200 |
| Imported Zinc Selenide | D15 | 38.1/ 50.8/ 63.5 | 2 | 0-200 |
| Imported Zinc Selenide | D16 | 38.1/ 50.8/ 63.5/ 76.2/ 101.6 | 2 | 0-200 |
| Imported Zinc Selenide | D18 | 38.1/ 50.8/ 63.5/ 76.2/ 101.6 | 2 | 0-200 |
| Imported Zinc Selenide | D19.05 | 38.1/ 50.8/ 63.5/ 76.2/ 101.6 | 2-2.5 | 0-200 |
| Imported Zinc Selenide | D20 | 38.1/ 50.8/ 63.5/ 76.2/ 101.6/ 127/ 160/ 190.5 | 2 | 0-200 |
| Imported Zinc Selenide | D25 | 50.8/ 63.5/ 76.2/ 101.6/ 127 | 3 | 0-500 |
| Imported Zinc Selenide | D28 | 50.8/ 63.5/ 76.2/ 101.6/ 127 | 3 | 0-500 |
| Imported Zinc Selenide | D38.1 | 127/ 190.5 | 7.4 | 0-2000 |
The above models are available in stock for you to choose from, if you need custom Optical Laser ZnSe Focusing Lenses or bulk orders, please contact our sales team:
info@borisuns.com
Related Products

