Silver Coated Plate mirror

PRODUCT CATEGORIES
INOUIRY
Contact Form Demo (#3)

Silver-coated plane mirror is a flat surface. It is a mirror that can be used in a variety of applications, including beam deflection, interferometry, or as an optical component in an imaging system.

The important parameters of a plane mirror are: surface shape and reflectivity. High surface accuracy can reduce the amount of light loss caused by dispersion.

We provide uncoated and reflective mirrors. The reflective film options include ordinary reinforced aluminum film, protective UV reflective aluminum film, protective silver film, protective gold film, dielectric high reflective film D01, dielectric high reflective film D02, dielectric high reflective film D03, and dielectric high reflective film D04.

Technical parameters with sliver coated plate mirror glass lenses

Material H-K9L or Fused Silica
Parallelism <3′
Thickness tolerance ±0.2 mm
Back Fine grinding
Surface quality 60/40- 10/5
Surface accuracy λ/4- λ/10@633 nm
Dimension error +0.0/-0.1 mm
Chamfer Protective chamfer 0.2~0.5mm×45°
Coating Protective sliver coated@400-12000nm

spectral curve with sliver coated flat mirror glass lens

3
104

Inventory Parameters With Sliver Coated Glass Plane Reflective Mirrors

Diameter (mm) Thickness (mm) Surface Accuracy Surface Quality Coated
5 2 λ/4 or λ/10 60/40 or 10-5 Protective Sliver Coated @400-12000nm
6.3 2 λ/4 or λ/10 60/40 or 10-5 Protective Sliver Coated @400-12000nm
10 2 λ/4 or λ/10 60/40 or 10-5 Protective Sliver Coated @400-12000nm
12.5 6 λ/4 or λ/10 60/40 or 10-5 Protective Sliver Coated @400-12000nm
12.7 6 λ/4 or λ/10 60/40 or 10-5 Protective Sliver Coated @400-12000nm
20 6 λ/4 or λ/10 60/40 or 10-5 Protective Sliver Coated @400-12000nm
25 6 λ/4 or λ/10 60/40 or 10-5 Protective Sliver Coated @400-12000nm
30 10 λ/4 or λ/10 60/40 or 10-5 Protective Sliver Coated @400-12000nm
30 10 λ/4 or λ/10 60/40 or 10-5 Protective Sliver Coated @400-12000nm
38 10 λ/4 or λ/10 60/40 or 10-5 Protective Sliver Coated @400-12000nm
50 10 λ/4 or λ/10 60/40 or 10-5 Protective Sliver Coated @400-12000nm
12.5*12.5 6 λ/4 or λ/10 60/40 or 10-5 Protective Sliver Coated @400-12000nm
25*25 6 λ/4 or λ/10 60/40 or 10-5 Protective Sliver Coated @400-12000nm
50*50 10 λ/4 or λ/10 60/40 or 10-5 Protective Sliver Coated @400-12000nm
Related Products
Contact Form Demo (#3)