Long Wave-pass Filters

PRODUCT CATEGORIES
INOUIRY
Contact Form Demo (#3)

The long-wave filter is made of UV fused quartz substrate, and has the advantages of wide cut-off bandwidth (from deep UV to specified cut-off wavelength), deep cut-off depth, high conversion steepness, high transmittance, etc. It can be widely used in fluorescence excitation spectrum measurement, Raman spectroscopy, spectrum grouping and astronomical observation. It can also be widely used in imaging optical systems and machine vision system applications to eliminate interference light outside the available band, improve imaging clarity, and improve system sensitivity.

Material: K9/ Quartz Center Wavelength Error: 1%
Diameter Error: +0.0-0.1mm Thickness Error: +-0.2mm
OD value: OD2-OD6 Size: According to your requirements

Stock Parameters

Central Wavelength (nm) Transmission Band (nm) Cut-off Band (nm) Thickness (mm) Diameter (mm)
400 415-2000 200-385 2+-0.2 12.5/ 25/ 50
425 440-2000 200-410 2+-0.2 12.5/ 25/ 50
450 465-2000 200-435 2+-0.2 12.5/ 25/ 50
475 490-2000 200-460 2+-0.2 12.5/ 25/ 50
500 515-2000 200-485 2+-0.2 12.5/ 25/ 50
525 540-2000 200-510 2+-0.2 12.5/ 25/ 50
550 565-2000 200-535 2+-0.2 12.5/ 25/ 50
575 590-2000 200-650 2+-0.2 12.5/ 25/ 50
600 615-2000 200-580 2+-0.2 12.5/ 25/ 50
625 640-2000 200-610 2+-0.2 12.5/ 25/ 50
650 665-2000 200-630 2+-0.2 12.5/ 25/ 50
675 690-2000 200-650 2+-0.2 12.5/ 25/ 50
700 715-2000 200-680 2+-0.2 12.5/ 25/ 50
725 740-2000 200-700 2+-0.2 12.5/ 25/ 50
750 770-2000 200-730 2+-0.2 12.5/ 25/ 50
775 795-2000 200-750 2+-0.2 12.5/ 25/ 50
800 820-2000 200-780 2+-0.2 12.5/ 25/ 50
825 845-2000 200-800 2+-0.2 12.5/ 25/ 50
850 870-2000 200-830 2+-0.2 12.5/ 25/ 50
875 895-2000 200-855 2+-0.2 12.5/ 25/ 50
900 925-2000 200-875 2+-0.2 12.5/ 25/ 50
925 945-2000 200-900 2+-0.2 12.5/ 25/ 50
950 970-2000 200-925 2+-0.2 12.5/ 25/ 50
975 995-2000 200-950 2+-0.2 12.5/ 25/ 50
1000 1025-2000 200-975 2+-0.2 12.5/ 25/ 50
1025 1050-2000 200-1000 2+-0.2 12.5/ 25/ 50
1050 1075-2000 200-1025 2+-0.2 12.5/ 25/ 50
1075 1100-2000 200-1050 2+-0.2 12.5/ 25/ 50
1100 1125-2000 200-1075 2+-0.2 12.5/ 25/ 50
Contact Form Demo (#3)