K9 flat mirror
PRODUCT CATEGORIES
INOUIRY
K9 plane mirror is a flat surface. It is a reflector that can be used in a variety of applications, including beam deflection, interferometry, or as an optical component in an imaging system.
The important parameters of a plane mirror are: surface shape and reflectivity. High surface accuracy can reduce the amount of light loss caused by dispersion.
We provide uncoated and reflective coated mirrors. The reflective coating options include ordinary reinforced aluminum film, protective UV reflective aluminum film, protective silver film, and protective gold film.
Technical parameters with Flat Optical Mirror
Material | H-K9L optical glass annealed |
---|---|
Parallelism | <3′ |
Thickness tolerance | ±0.2 mm |
Back | Fine grinding |
Surface quality | 60/40- 10/5 |
Surface accuracy | λ/4- λ/10@633 nm |
Dimension error | +0.0/-0.1 mm |
Chamfer | Protective chamfer 0.2~0.5mm×45° |
Coating | Reinforced aluminum film, protective UV reflective aluminum film, protective silver film, protective gold film |
spectral curve with Optical Mirror

UV Aluminum @250-700nm

Reinforced aluminum @400-1200nm

Protect Sliver @400-12000nm

Protect Glod @2000-20000nm
Inventory parameters With K9 Flat Optical Glass Mirror
Diameter (mm) | Thickness (mm) | Surface Accuracy | Surface Quality | Coated |
---|---|---|---|---|
5 | 2 | λ/4 or λ/10 | 60/40 or 10-5 | Metal coating or dielectric coating; 250nm-20000nm |
6.3 | 2 | λ/4 or λ/10 | 60/40 or 10-5 | Metal coating or dielectric coating; 250nm-20000nm |
10 | 2 | λ/4 or λ/10 | 60/40 or 10-5 | Metal coating or dielectric coating; 250nm-20000nm |
12.5 | 2 | λ/4 or λ/10 | 60/40 or 10-5 | Metal coating or dielectric coating; 250nm-20000nm |
12.7 | 3 | λ/4 or λ/10 | 60/40 or 10-5 | Metal coating or dielectric coating; 250nm-20000nm |
15 | 2 | λ/4 or λ/10 | 60/40 or 10-5 | Metal coating or dielectric coating; 250nm-20000nm |
20 | 2 | λ/4 or λ/10 | 60/40 or 10-5 | Metal coating or dielectric coating; 250nm-20000nm |
20 | 4 | λ/4 or λ/10 | 60/40 or 10-5 | Metal coating or dielectric coating; 250nm-20000nm |
25 | 2 | λ/4 or λ/10 | 60/40 or 10-5 | Metal coating or dielectric coating; 250nm-20000nm |
25.4 | 4 | λ/4 or λ/10 | 60/40 or 10-5 | Metal coating or dielectric coating; 250nm-20000nm |
30 | 3 | λ/4 or λ/10 | 60/40 or 10-5 | Metal coating or dielectric coating; 250nm-20000nm |
30 | 4 | λ/4 or λ/10 | 60/40 or 10-5 | Metal coating or dielectric coating; 250nm-20000nm |
38 | 4 | λ/4 or λ/10 | 60/40 or 10-5 | Metal coating or dielectric coating; 250nm-20000nm |
40 | 4 | λ/4 or λ/10 | 60/40 or 10-5 | Metal coating or dielectric coating; 250nm-20000nm |
50 | 4 | λ/4 or λ/10 | 60/40 or 10-5 | Metal coating or dielectric coating; 250nm-20000nm |
50.8 | 4 | λ/4 or λ/10 | 60/40 or 10-5 | Metal coating or dielectric coating; 250nm-20000nm |
76.2 | 10 | λ/4 or λ/10 | 60/40 or 10-5 | Metal coating or dielectric coating; 250nm-20000nm |
100 | 10 | λ/4 or λ/10 | 60/40 or 10-5 | Metal coating or dielectric coating; 250nm-20000nm |
12.5*12.5 | 2 | λ/4 or λ/10 | 60/40 or 10-5 | Metal coating or dielectric coating; 250nm-20000nm |
25*25 | 2 | λ/4 or λ/10 | 60/40 or 10-5 | Metal coating or dielectric coating; 250nm-20000nm |
50*50 | 4 | λ/4 or λ/10 | 60/40 or 10-5 | Metal coating or dielectric coating; 250nm-20000nm |
100*100 | 10 | λ/4 or λ/10 | 60/40 or 10-5 | Metal coating or dielectric coating; 250nm-20000nm |
40*60 | 6 | λ/4 or λ/10 | 60/40 or 10-5 | Metal coating or dielectric coating; 250nm-20000nm |
55.5*42.5 | 3 | λ/4 or λ/10 | 60/40 or 10-5 | Metal coating or dielectric coating; 250nm-20000nm |
100*150 | 15 | λ/4 or λ/10 | 60/40 or 10-5 | Metal coating or dielectric coating; 250nm-20000nm |
If you are interested and need custom Plano Mirrors or bulk orders, please contact our sales team:
info@borisuns.com
Related Products